Self-propelled Hydraulic Scissor Aerial Work Platform
This product is powered by a battery, with no noise orpollution, meeting the needs of indoor and outdooroperations. The overall size is small, easy to move, andcan be freely accessed to meet various narrow spaceoperations.
Keywords:
Self-propelled Hydraulic Scissor Aerial Work Platform
Category:
Lifting Platform
This product is powered by a battery, with no noise orpollution, meeting the needs of indoor and outdooroperations. The overall size is small, easy to move, andcan be freely accessed to meet various narrow spaceoperations.
Product Parameters
| Model | MPGTJZ0608 | MPGTJZ0810 | MPGTJZ1012 | MPGTJZ1214 | MPGTJZ1416 |
| Size | |||||
| Maximum working height | 7.8 m | 9.8 m | 11.8 m | 13.8 m | 15.8 m |
| Maximum platform height | 5.8 m | 7.8 m | 9.8 m | 11.8 m | 13.8 m |
| Overall length | 2.39 m | 2.39 m | 2.39 m | 2.39 m | 2.79 m |
| Overall width | 1.16 m | 1.16 m | 1.16 m | 1.16 m | 1.25 m |
| Overall height (unfolded fence) | 2.21 m | 2.34 m | 2.47 m | 2.60 m | 2.60 m |
| Overall height (folded fence) | 1.7 m | 1.82 m | 1.94 m | 2.06 m | 2.1 m |
| Work platform dimensions (length x width) | 2.27*1.13m | 2.27*1.13m | 2.27*1.13m | 2.27*1.13m | 2.63*1.13m |
| Platform extension size | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m |
| Wheelbase | 1.86 m | 1.86 m | 1.86 m | 1.86 m | 2.23 m |
| Ground clearance | 106mm/29mm | 106mm/29mm | 106mm/29mm | 106mm/29mm | 106mm/29mm |
| Performance | |||||
| RATED LOAD | 450 kg | 450 kg | 320 kg | 320 kg | 230 kg |
| Extended platform rated load | 113 kg | 113 kg | 113 kg | 113 kg | 113 kg |
| Machine travel speed (retracted state) | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h |
| Machine travel speed (lifting state) | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |
| Rise/fall time | 3–5m/min | 3–5m/min | 3–5m/min | 3–5m/min | 3–5m/min |
| Gradeability | 25% | 25% | 25% | 25% | 25% |
| Maximum allowable angle for work (front and back) | 3° | 3° | 3° | 3° | 3° |
| Maximum allowable angle for work (lateral) | 1.5° | 1.5° | 1.5° | 1.5° | 1.5° |
| Drive | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE |
| Tire | Seamless solid tire | Seamless solid tire | Seamless solid tire | Seamless solid tire | Seamless solid tire |
| Tire Size | φ 381*127mm | φ 381*127mm | φ 381*127mm | φ 381*127mm | φ 381*127mm |
| power | |||||
| Power source | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH | 4*6V/240AH |
| Lifting motor | 24V/4.5KW(DC) 24V/3.42KW(AC) | 24V/4.5KW(DC) 24V/3.42KW(AC) | 24V/4.5KW(DC) 24V/3.42KW(AC) | 24V/4.5KW(DC) 24V/3.42KW(AC) | 24V/4.5KW(DC) |
| Charger | 24V /30A | 24V /30A | 24V /30A | 24V /30A | 24V /30A |
| Weight | |||||
| Whole machine weight | 2100 kg | 2250 kg | 2550 kg | 2950 kg | 3300 kg |
FAQ
How can I get a quotation and technical proposal?
What support do you provide after purchase?
What is your delivery time and shipping method?
How about quality control and warranty?
What certifications do your products have?
Can you provide OEM & ODM service?
Contact Us
Contact Us
Service Phone
Address
Jining,Shandong, China
Packaging and shipping
Global Market & Sales Network
Certificate
Serving 193 Countries & Regions | Covering 90%+ Global Market
Professional Customization
Deep Export Experience
Global Service Network
Professional Customization
Long-Term Partnership
Customer visit
Communication screenshots
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
Other Products
The company's main product is the hydraulic rotary actuator, which has the advantages of small external dimensions, large drive torque, and precise control of rotation angle
