| Serial number | Product model | Unit | Specification |
|---|---|---|---|
| Basic information | Product model | CDD | |
| Door frame material | Thickened steel door frame | ||
| Power type | Electric | ||
| Driving method | Walking | ||
| Rated load | 2000 | ||
| Load center | mm | 500 | |
| Tire parameters | Tire type | Polyurethane | |
| Drive wheel size (diameter*width) | mm | 210*75 | |
| Balance wheel size (diameter*width) | mm | 125*50 | |
| Bearing wheel size (diameter*width) | mm | 80*70 (two wheels) | |
| Drive wheel /balance wheel /bearing wheel (quantity) | 1 / 1 / 4 | ||
| Lifting height | mm | 1600 / 2000 / 2500 / 3000 / 3500/4000 | |
| Basic size | Vehicle height (when the fork drops to the lowest) | mm | 2080 / 1580 / 1830 / 2080 / 2330/2580 |
| Vehicle height (when the fork rises to the highest) | mm | 2080 / 2580 / 3080 / 3580 / 4080/4580 | |
| The height of the fork from the ground (the lowest fork) | mm | 85 | |
| Vehicle length | mm | 1850 | |
| Vehicle width | mm | 800 | |
| Effective fork length | mm | 1150 (customizable) | |
| Fork width | mm | 160 (customizable) | |
| The maximum adjustable outer width of the fork | mm | 700 (customizable) | |
| Turning radius | mm | 1500 | |
| Vehicle weight | kg | 410/470/492/514/535/557 | |
| Performance | Driving speed (full load/no load) | Km/h | 4.2/5.1 |
| Increase speed (full load/no load) | mm/s | 100/135 | |
| Download speed (full load/no load) | Mm/s | 70/110 | |
| Full load maximum climbing slope | % | 6 | |
| Braking method | Electromagnetic brake | ||
| Driver | Drive motor power | kw | 1.2 |
| Increase motor power | kw | 2.2 | |
| Battery type | Maintenance-free lead-acid battery | ||
| Battery voltage/capacity | V/Ah | 48V/20Ah (battery can be enlarged) | |
| Speed regulation form | MOS stepless speed regulation system | ||
| Remarks | The data are all measured manually, and there is a certain error. The error is accepted when placing an order. Remarks: The motor, controller, handle accelerator, and battery are guaranteed for one year, and the wheels, line speed and other wearing parts are not within the scope of the warranty | ||
The stacking forklift is designed for high-density storage, featuring a unique mast and fork configuration for precise stacking. Its compact size and advanced safety features, like anti-tip devices, ensure safe operation in narrow aisles.
FAQ
How can I get a quotation and technical proposal?
What support do you provide after purchase?
What is your delivery time and shipping method?
How about quality control and warranty?
What certifications do your products have?
Can you provide OEM & ODM service?
Contact Us
Contact Us
Service Phone
Address
Jining,Shandong, China
Packaging and shipping
Global Market & Sales Network
Certificate
Serving 193 Countries & Regions | Covering 90%+ Global Market
Professional Customization
Deep Export Experience
Global Service Network
Professional Customization
Long-Term Partnership
Customer visit
Communication screenshots
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
Other Products
The company's main product is the hydraulic rotary actuator, which has the advantages of small external dimensions, large drive torque, and precise control of rotation angle
