1.2 Ton Counterweight Stacker
Keywords:
1.2 Ton Counterweight Stacker
Category:
Stacker
| Serial Number | Product Model | Unit | Specifications |
| Basic Information | Product Model | CPD | |
| Gantry Material | Thickened 8mm C-shaped Steel | ||
| Power Type | Electric | ||
| Driving Method | Standing-on | ||
| Steering Method | Mechanical | ||
| Rated Load | kg | 1200 | |
| Load Center | mm | 500 | |
| Tire Parameters | Tire Type | Polyurethane Wheel | |
| Drive Wheel Size (Diameter * Width) | mm | 230*80 | |
| Load-bearing wheel size (diameter * width) | mm | 160*75 | |
| Number of drive wheels / load-bearing wheels | January 2nd | ||
| Lifting height | mm | 1600 / 2000 / 2500 / 3000 / 3500 / 4000 | |
| Basic dimensions | Overall vehicle height (forks at lowest position) | mm | 2130 / 1630 / 1880 / 2130 / 2380 / 2630 |
| Overall vehicle height (forks at highest position) including fork rack | mm | 2430 / 2880 / 3380 / 3880 / 4380 / 4880 | |
| Fork clearance (forks at lowest position) | mm | 80 (customizable) | |
| Overall vehicle length excluding forks (pedal folded/unfolded) | mm | 1520/1920 | |
| Overall vehicle width | mm | 1010 | |
| Fork length (forged forks) | mm | 1070 (customizable) | |
| Fork width | mm | 100 (customizable) | |
| Maximum adjustable outer width of forks | mm | 700 (adjustable) | |
| Turning radius | mm | 0 | |
| Wheelbase | mm | 1040 | |
| Vehicle Weight (including battery weight) | Kg | ||
| Performance | Maximum Speed ??(Fully Loaded / Unloaded) | Km/h | 5.4/5.6 |
| Lifting Speed ??(Fully Loaded / Unloaded) | mm/s | 70/90 | |
| Maximum Gradeability Under Full Load | % | 6 | |
| Braking Method | Electromagnetic Braking | ||
| Gantry Operation Control Function | Forward and Backward Tilt (Yes/No) | ||
| Drive | Drive Motor Power | kw | 1.5 |
| Lift Motor Power | kw | 2.2 | |
| Battery Type | Lead-acid Maintenance-free Battery | ||
| Battery Voltage / Capacity | V/Ah | 48V/56Ah (Battery can be enlarged to 76Ah, 91Ah, 122Ah) | |
| Speed ??Control Method | MOS Stepless Speed ??Control System | ||
| Remarks | All data is measured manually and may have some error. Placing an order indicates acceptance of this error. | ||
The stacking forklift is designed for high-density storage, featuring a unique mast and fork configuration for precise stacking. Its compact size and advanced safety features, like anti-tip devices, ensure safe operation in narrow aisles.
FAQ
How can I get a quotation and technical proposal?
What support do you provide after purchase?
What is your delivery time and shipping method?
How about quality control and warranty?
What certifications do your products have?
Can you provide OEM & ODM service?
Contact Us
Contact Us
Service Phone
Address
Jining,Shandong, China
Packaging and shipping
Global Market & Sales Network
Certificate
Serving 193 Countries & Regions | Covering 90%+ Global Market
Professional Customization
Deep Export Experience
Global Service Network
Professional Customization
Long-Term Partnership
Customer visit
Communication screenshots
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
Other Products
The company's main product is the hydraulic rotary actuator, which has the advantages of small external dimensions, large drive torque, and precise control of rotation angle
